Blend Sports. Free winning sports picks & predictions for NFL, college football, ...NBA Odds and Predictions: Opening Line Report.College Football, December 14, 2014
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 305 | 1:00 PM | Oakland | 41.5 | 42 | 4 | 9 | 10 | 19 | 0,27 | -6 |
| 306 | 1:00 PM | Kansas City | -10.0 | -7 | 6 | 12 | 8 | 21 | 0,33 | -1 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 307 | 1:00 PM | Jacksonville | 45.5 | 46 | 6 | 10 | 7 | 17 | 0,21 | -14 |
| 308 | 1:00 PM | Baltimore | -13.5 | -8 | 3 | 11 | 16 | 27 | 0,45 | 12 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 311 | 1:00 PM | Houston | 49.0 | 55 | 4 | 11 | 17 | 28 | 0,46 | 9 |
| 312 | 1:00 PM | Indianapolis | -6.5 | -4 | 3 | 12 | 15 | 27 | 0,41 | 9 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 313 | 1:00 PM | Cincinnati | -1.5 | 43 | 2 | 10 | 12 | 22 | 0,31 | -9 |
| 314 | 1:00 PM | Cleveland | 44.5 | -1 | 4 | 10 | 16 | 26 | 0,34 | -1 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 315 | 1:00 PM | Miami | 48.5 | 48 | 5 | 12 | 7 | 19 | 0,34 | -5 |
| 316 | 1:00 PM | New England | -7.5 | -6 | 3 | 13 | 13 | 26 | 0,40 | 12 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 317 | 1:00 PM | Tampa Bay | 42.5 | 43 | 3 | 10 | 8 | 19 | 0,29 | -11 |
| 318 | 1:00 PM | Carolina | -5.5 | -1 | 7 | 13 | 14 | 27 | 0,40 | 11 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 319 | 1:00 PM | Washington | 47.0 | 47 | 2 | 5 | 9 | 15 | 0,18 | -16 |
| 320 | 1:00 PM | NY Giants | -6.5 | -7 | 6 | 14 | 13 | 28 | 0,41 | 12 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 323 | 4:25 PM | Minnesota | 43.5 | 44 | 7 | 14 | 6 | 21 | 0,43 | 3 |
| 324 | 4:25 PM | Detroit | -7.5 | -3 | 7 | 14 | 11 | 25 | 0,41 | 10 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 325 | 4:05 PM | NY Jets | -1.0 | 46 | 11 | 16 | 10 | 27 | 0,25 | -12 |
| 326 | 4:05 PM | Tennessee | 42.5 | 4 | 5 | 10 | 9 | 19 | 0,24 | -21 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 327 | 4:05 PM | Denver | -3.5 | 51 | 5 | 14 | 12 | 26 | 0,43 | 5 |
| 328 | 4:05 PM | San Diego | 50.5 | 4 | 2 | 10 | 10 | 21 | 0,35 | -1 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 329 | 4:25 PM | San Francisco | 38.5 | 35 | 5 | 9 | 5 | 14 | 0,25 | -7 |
| 330 | 4:25 PM | Seattle | -9.5 | -7 | 3 | 11 | 11 | 22 | 0,34 | 11 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 331 | 8:30 PM | Dallas | 55.5 | 55 | 2 | 13 | 16 | 28 | 0,55 | 7 |
| 332 | 8:30 PM | Philadelphia | -3.0 | -3 | 7 | 13 | 13 | 26 | 0,41 | 4 |









0 comentarios:
Post a Comment