Free NBA Odds for Monday, November 17, 2014. Need the same great odds. Monday, November 17, 2014. NBA. Pick, Odds, and Prediction.
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
501 | 7:05 PM | Denver | 216.5 | 217 | 28 | 48 | 53 | 101 | 0,47 | -10 |
502 | 7:05 PM | Cleveland | -11.5 | -8 | 32 | 62 | 53 | 114 | 0,54 | 19 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
503 | 7:05 PM | Dallas | -3.5 | 202 | 27 | 59 | 53 | 111 | 0,55 | 14 |
504 | 7:05 PM | Charlotte | 200.5 | 11 | 22 | 45 | 52 | 98 | 0,46 | -10 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
505 | 7:35 PM | Orlando | 190.5 | 189 | 24 | 48 | 46 | 95 | 0,48 | -2 |
506 | 7:35 PM | Detroit | -4.0 | 1 | 24 | 50 | 44 | 94 | 0,47 | -3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
507 | 7:35 PM | Miami | 196.0 | 198 | 24 | 51 | 46 | 97 | 0,45 | -4 |
508 | 7:35 PM | Brooklyn | -6.0 | 2 | 23 | 46 | 49 | 95 | 0,48 | -3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
509 | 7:35 PM | Phoenix | -1.5 | 212 | 25 | 54 | 56 | 109 | 0,47 | -10 |
510 | 7:35 PM | Boston | 216.0 | 1 | 27 | 55 | 55 | 111 | 0,53 | -2 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
511 | 8:05 PM | Houston | 186.5 | 189 | 23 | 49 | 40 | 89 | 0,44 | 7 |
512 | 8:05 PM | Memphis | -4.0 | -1 | 23 | 45 | 45 | 90 | 0,53 | 6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
513 | 8:35 PM | Philadelphia | 195.5 | 191 | 23 | 43 | 45 | 88 | 0,39 | -17 |
513 | 8:35 PM | San Antonio | -16.5 | -16 | 26 | 49 | 50 | 99 | 0,47 | 2 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
515 | 10:05 PM | New Orleans | 203.0 | 209 | 28 | 55 | 53 | 108 | 0,55 | 19 |
515 | 10:05 PM | Portland Trail | -3.0 | 3 | 24 | 51 | 49 | 100 | 0,50 | 10 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
517 | 1 | Chicago | 198.5 | 203 | 24 | 52 | 51 | 102 | 0,49 | 1 |
517 | 1 | Los Angeles | -5.0 | 5 | 25 | 50 | 53 | 102 | 0,51 | 7 |
0 comentarios:
Post a Comment