Week 11 NFL Picks: Tips, Odds and Over/Under Predictionsfor Sunday
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
451 | 1:00 PM | Houston | 41.5 | 44 | 4 | 10 | 7 | 17 | 0,36 | -3 |
452 | 1:00 PM | Cleveland | -3.5 | -4 | 6 | 15 | 10 | 25 | 0,36 | 13 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
453 | 1:00 PM | Minnesota | 46.5 | 47 | 5 | 19 | 13 | 33 | 0,34 | 1 |
454 | 1:00 PM | Chicago | -3.0 | 8 | 3 | 7 | 13 | 20 | 0,25 | -27 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
455 | 4:25 PM | Philadelphia | 55.0 | 58 | 7 | 14 | 15 | 28 | 0,50 | 12 |
456 | 4:25 PM | Green Bay | -6.0 | -3 | 10 | 21 | 12 | 33 | 0,73 | 27 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
457 | 1:00 PM | Seattle | 42.0 | 42 | 6 | 11 | 10 | 21 | 0,46 | 11 |
458 | 1:00 PM | Kansas | -1.5 | -3 | 5 | 10 | 10 | 21 | 0,39 | 11 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
459 | 1:00 PM | Atlanta | 47.0 | 45 | 8 | 17 | 12 | 29 | 0,35 | -1 |
460 | 1:00 PM | Carolina | -1.5 | 5 | 4 | 8 | 12 | 20 | 0,26 | -14 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
461 | 1:00 PM | Cincinnat | 50.5 | 46 | 6 | 10 | 8 | 18 | 0,20 | -13 |
462 | 1:00 PM | New Orlean | -7.0 | -6 | 5 | 11 | 14 | 26 | 0,38 | 6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
463 | 1:00 PM | Tampa Bay | 45.5 | 44 | 2 | 9 | 13 | 22 | 0,29 | -10 |
464 | 1:00 PM | Washington | -7.0 | -1 | 5 | 10 | 13 | 24 | 0,38 | -1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
465 | 1:00 PM | Denver | -9.0 | 47 | 3 | 13 | 18 | 30 | 0,46 | 11 |
466 | 1:00 PM | St. Louis | 51.0 | 8 | 4 | 12 | 6 | 18 | 0,26 | -14 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
467 | 1:00 PM | San Francisco | -3.5 | 49 | 8 | 16 | 12 | 28 | 0,35 | -2 |
468 | 1:00 PM | NY Giants | 44.0 | 3 | 4 | 12 | 10 | 22 | 0,31 | -13 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
469 | 4:05 PM | Oakland | 44.5 | 49 | 4 | 11 | 13 | 24 | 0,26 | -16 |
470 | 4:05 PM | San Diego | -10.0 | -4 | 4 | 13 | 11 | 24 | 0,24 | -14 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
471 | 4:25 PM | Detroit | 41.5 | 41 | 6 | 10 | 9 | 19 | 0,30 | 2 |
472 | 4:25 PM | Arizona | -2.0 | -3 | 1 | 8 | 14 | 23 | 0,43 | 12 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
473 | 8:30 PM | New England | 58.0 | 56 | 3 | 17 | 15 | 31 | 0,51 | 13 |
474 | 8:30 PM | Indianapolis | -3.0 | 4 | 5 | 11 | 16 | 28 | 0,47 | 13 |
0 comentarios:
Post a Comment