Blend Sports. Free winning sports picks & predictions for NFL, college football, ... NBA Odds and Predictions: Opening Line Report .College Football, sports picks for MLB.
December 7, 2014
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
151 | 1:00 PM | Baltimore | 45.0 | 46 | 7 | 12 | 12 | 24 | 0,48 | 2 |
152 | 1:00 PM | Miami | -2.5 | 2 | 4 | 8 | 15 | 23 | 0,37 | 5 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
153 | 1:00 PM | Pittsburgh | 47.0 | 44 | 3 | 7 | 13 | 20 | 0,33 | -3 |
154 | 1:00 PM | Cincinnati | -3.0 | -7 | 4 | 12 | 13 | 25 | 0,32 | 5 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
155 | 1:00 PM | Indianapolis | -3.5 | 48 | 5 | 13 | 19 | 31 | 0,67 | 11 |
156 | 1:00 PM | Cleveland | 50.0 | 8 | 3 | 8 | 11 | 19 | 0,23 | -8 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
157 | 1:00 PM | Houston | -5.0 | 44 | 6 | 16 | 13 | 29 | 0,46 | 13 |
158 | 1:00 PM | Jacksonville | 42.0 | 9 | 2 | 5 | 15 | 19 | 0,31 | -5 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
159 | 1:00 PM | NY Giants | -1.0 | 50 | 7 | 19 | 11 | 30 | 0,31 | -4 |
160 | 1:00 PM | Tennessee | 46.0 | 5 | 2 | 7 | 16 | 23 | 0,39 | -15 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
161 | 1:00 PM | Carolina | 49.5 | 49 | 4 | 8 | 16 | 23 | 0,23 | -16 |
162 | 1:00 PM | New Orleans | -10.0 | -2 | 6 | 16 | 12 | 28 | 0,47 | -1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
163 | 1:00 PM | Tampa Bay | 41.5 | 39 | 7 | 12 | 6 | 18 | 0,30 | -1 |
164 | 1:00 PM | Detroit | -9.5 | 0 | 3 | 12 | 9 | 21 | 0,37 | 7 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
165 | 1:00 PM | St. Louis | -3.0 | 44 | 9 | 20 | 16 | 35 | 0,64 | 22 |
166 | 1:00 PM | Washington | 44.5 | 10 | 1 | 7 | 9 | 16 | 0,31 | -14 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
167 | 1:00 PM | NY Jets | 40.0 | 38 | 5 | 10 | 5 | 15 | 0,20 | -10 |
168 | 1:00 PM | Minnesota | -6.0 | -7 | 6 | 13 | 10 | 23 | 0,47 | 6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
169 | 4:05 PM | Buffalo | 48.0 | 47 | 3 | 9 | 14 | 23 | 0,41 | 12 |
170 | 4:05 PM | Denver | -9.5 | 1 | 6 | 11 | 10 | 22 | 0,42 | 9 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
171 | 4:05 PM | Kansas City | PK | 40 | 6 | 11 | 10 | 21 | 0,36 | -5 |
172 | 4:05 PM | Arizona | 40.0 | 1 | 6 | 12 | 8 | 21 | 0,32 | -3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
173 | 4:25 PM | San Francisco | -8.0 | 38 | 8 | 16 | 8 | 24 | 0,20 | -6 |
174 | 4:25 PM | Oakland | 41.0 | 7 | 4 | 8 | 5 | 13 | 0,16 | -27 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
175 | 4:25 PM | Seattle | 48.5 | 48 | 4 | 13 | 8 | 21 | 0,32 | 9 |
176 | 4:25 PM | Philadelphia | -1.0 | 0 | 7 | 13 | 10 | 22 | 0,45 | 14 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
177 | 8:30 PM | New England | -3.5 | 48 | 5 | 14 | 13 | 27 | 0,43 | 4 |
178 | 8:30 PM | San Diego | 51.5 | 5 | 7 | 13 | 12 | 24 | 0,44 | 5 |
0 comentarios:
Post a Comment