NCAA Football Prediction Saturday November. NCAA Football Week 12 Tuesday 11/11/2014 - Saturday 11/15/14
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
12:00 PM | Temple | 39.0 | 37 | 4 | 10 | 5 | 15 | 0,27 | -1 | |
324 | 12:00 PM | Penn State | -11.5 | -2 | 2 | 10 | 8 | 18 | 0,24 | 4 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
325 | 12:00 PM | Ohio State | -12.5 | 61 | 9 | 19 | 13 | 32 | 0,63 | 16 |
326 | 12:00 PM | Minnesota | 56.0 | 4 | 8 | 19 | 15 | 34 | 0,59 | 21 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
327 | 12:00 PM | Iowa | -3.5 | 62 | 11 | 20 | 15 | 35 | 0,32 | -15 |
328 | 12:00 PM | Illinois | 55.5 | 8 | 6 | 15 | 14 | 29 | 0,33 | -18 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
329 | 12:00 PM | Army | 71.5 | 68 | 9 | 17 | 14 | 31 | 0,38 | -2 |
330 | 12:00 PM | W. Kentucky | -10.0 | -5 | 7 | 15 | 19 | 34 | 0,61 | 4 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
339 | 12:00 PM | Clemson | -3.0 | 51 | 5 | 15 | 10 | 25 | 0,32 | 7 |
340 | 12:00 PM | Georgia Tech | 60.5 | -4 | 9 | 19 | 11 | 31 | 0,62 | 23 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
341 | 12:00 PM | Virginia Tech | 47.5 | 52 | 5 | 10 | 11 | 22 | 0,33 | -1 |
342 | 12:00 PM | Duke | -4.5 | -8 | 6 | 15 | 15 | 30 | 0,48 | 17 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
369 | 12:00 PM | South Carolina | 58.5 | 65 | 7 | 13 | 16 | 29 | 0,50 | -3 |
370 | 12:00 PM | Florida | -7.0 | -4 | 6 | 16 | 19 | 36 | 0,42 | 13 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
319 | 12:30 PM | Pittsburgh | 67.0 | 70 | 7 | 23 | 15 | 39 | 0,46 | -1 |
320 | 12:30 PM | No. Carolina | -2.5 | 4 | 8 | 16 | 16 | 32 | 0,37 | -12 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
379 | 1:00 PM | Miami Ohio | 48.0 | 49 | 3 | 9 | 7 | 17 | 0,27 | -18 |
380 | 1:00 PM | C. Michigan | -16.0 | -8 | 9 | 22 | 10 | 32 | 0,38 | 12 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
331 | 2:00 PM | E. Michigan | 56.5 | 48 | 3 | 9 | 5 | 14 | 0,15 | -30 |
332 | 2:00 PM | W. Michigan | -27.0 | -16 | 9 | 23 | 12 | 35 | 0,50 | 21 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
343 | 2:00 PM | Nevada | 54.5 | 55 | 4 | 12 | 14 | 26 | 0,40 | 10 |
344 | 2:00 PM | Air Force | -2.5 | -3 | 7 | 19 | 10 | 30 | 0,47 | 17 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
375 | 2:30 PM | Rice | 64.5 | 54 | 9 | 13 | 7 | 21 | 0,33 | 8 |
376 | 2:30 PM | Marshall | -21.5 | -9 | 7 | 16 | 17 | 33 | 0,83 | 34 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
321 | 3:00 PM | Wake Forest | 46.5 | 49 | 8 | 17 | 10 | 27 | 0,23 | -15 |
322 | 3:00 PM | NC State | -17.0 | -5 | 7 | 16 | 12 | 27 | 0,36 | -19 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
321 | 3:00 PM | Wake Forest | 46.5 | 49 | 8 | 17 | 10 | 27 | 0,23 | -15 |
322 | 3:00 PM | NC State | -17.0 | -5 | 7 | 16 | 12 | 27 | 0,36 | -19 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
349 | 3:00 PM | TCU | -29.0 | 66 | 11 | 19 | 20 | 39 | 0,57 | 22 |
350 | 3:00 PM | Kansas | 58.0 | 23 | 10 | 13 | 10 | 24 | 0,30 | 3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
351 | 3:00 PM | Appalachian | 65.0 | 61 | 7 | 16 | 13 | 29 | 0,45 | 8 |
352 | 3:00 PM | Arkansas St | -14.5 | 5 | 5 | 16 | 15 | 31 | 0,48 | 22 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
333 | 3:30 PM | Nebraska | 57.0 | 56 | 4 | 11 | 14 | 25 | 0,51 | 19 |
334 | 3:30 PM | Wisconsin | -6.5 | -6 | 6 | 16 | 12 | 29 | 0,56 | 27 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
337 | 3:30 PM | Indiana | 55.5 | 55 | 5 | 16 | 12 | 28 | 0,23 | -13 |
338 | 3:30 PM | Rutgers | -7.5 | 7 | 3 | 10 | 9 | 18 | 0,16 | -24 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
361 | 3:30 PM | Oklahoma | - | 71 | 11 | 21 | 16 | 37 | 0,41 | -3 |
362 | 3:30 PM | Texas Tech | - | 16 | 6 | 17 | 11 | 28 | 0,28 | -17 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
365 | 3:30 PM | Washington | 60.0 | 58 | 4 | 13 | 13 | 25 | 0,38 | -5 |
366 | 3:30 PM | Arizona | -9.0 | -7 | 9 | 21 | 15 | 35 | 0,44 | 14 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
373 | 3:30 PM | Georgia So. | 63.0 | 63 | 9 | 18 | 19 | 37 | 0,63 | 13 |
374 | 3:30 PM | Navy | -3.0 | 11 | 3 | 12 | 16 | 28 | 0,46 | -6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
377 | 3:30 PM | Northwestern | 50.5 | 57 | 7 | 15 | 13 | 28 | 0,15 | -10 |
378 | 3:30 PM | Notre Dame | -18.0 | -7 | 5 | 12 | 16 | 28 | 0,44 | -4 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
381 | 3:30 PM | Mid Tenn St | -5.5 | 53 | 5 | 15 | 11 | 26 | 0,24 | -14 |
382 | 3:30 PM | Florida Int | 50.0 | 2 | 7 | 12 | 16 | 27 | 0,34 | -11 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
389 | 3:30 PM | Memphis | -11.0 | 48 | 5 | 17 | 10 | 27 | 0,35 | 10 |
390 | 3:30 PM | Tulane | 47.5 | 12 | 6 | 10 | 9 | 19 | 0,31 | -4 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
395 | 3:30 PM | Mississippi St | 52.0 | 56 | 5 | 11 | 11 | 22 | 0,40 | 12 |
396 | 3:30 PM | Alabama | -8.0 | -6 | 5 | 16 | 8 | 25 | 0,46 | 25 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
335 | 4:00 PM | Kentucky | 54.5 | 56 | 4 | 15 | 15 | 30 | 0,29 | -23 |
336 | 4:00 PM | Tennessee | -9.0 | -3 | 9 | 20 | 18 | 37 | 0,36 | -1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
357 | 4:00 PM | New Mexico | 54.5 | 61 | 10 | 18 | 7 | 25 | 0,59 | -4 |
358 | 4:00 PM | Utah State | -18.5 | -12 | 12 | 24 | 14 | 38 | 0,43 | 16 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
383 | 4:30 PM | Hawaii | 54.0 | 57 | 6 | 16 | 12 | 28 | 0,22 | -20 |
384 | 4:30 PM | San Jose State | -10.5 | -3 | 10 | 18 | 14 | 32 | 0,34 | -8 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
385 | 5:00 PM | Troy | 65.5 | 54 | 9 | 14 | 17 | 31 | 0,41 | -5 |
386 | 5:00 PM | Idaho | -6.0 | -3 | 7 | 13 | 13 | 26 | 0,29 | -10 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
355 | 6:00 PM | Utah | 43.5 | 52 | 7 | 14 | 15 | 28 | 0,35 | -9 |
356 | 6:00 PM | Stanford | -7.5 | -3 | 4 | 16 | 13 | 30 | 0,32 | -6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
353 | 7:00 PM | UNLV | 62.5 | 58 | 4 | 12 | 8 | 20 | 0,25 | -23 |
354 | 7:00 PM | BYU | -24.0 | -12 | 7 | 19 | 17 | 36 | 0,34 | 5 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
391 | 7:00 PM | UL Lafayette | -6.5 | 55 | 6 | 17 | 15 | 33 | 0,48 | 14 |
392 | 7:00 PM | UL - Monroe | 51.5 | 6 | 5 | 13 | 11 | 24 | 0,31 | -1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
367 | 7:15 PM | Auburn | 68.5 | 69 | 5 | 16 | 16 | 32 | 0,45 | -1 |
368 | 7:15 PM | Georgia | -2.0 | -6 | 13 | 28 | 14 | 42 | 0,81 | 24 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
347 | 7:30 PM | Texas State | 50.0 | 48 | 4 | 11 | 18 | 29 | 0,34 | 1 |
348 | 7:30 PM | So. Alabama | -4.0 | 4 | 5 | 10 | 11 | 21 | 0,19 | -18 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
387 | 7:30 PM | Missouri | 59.0 | 54 | 8 | 18 | 14 | 33 | 0,41 | 15 |
388 | 7:30 PM | Texas A&M | -4.5 | 15 | 5 | 14 | 7 | 22 | 0,43 | -3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
397 | 7:30 PM | Texas | -3.0 | 52 | 9 | 18 | 15 | 34 | 0,37 | 8 |
398 | 7:30 PM | Oklahoma St | 47.5 | 8 | 5 | 9 | 11 | 20 | 0,26 | -19 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
345 | 8:00 PM | South Florida | -11.5 | 51 | 7 | 15 | 13 | 28 | 0,27 | -15 |
346 | 8:00 PM | SMU | 48.0 | 12 | 8 | 10 | 12 | 22 | 0,20 | -28 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
363 | 8:00 PM | LSU | 47.5 | 46 | 5 | 12 | 10 | 22 | 0,25 | -2 |
364 | 8:00 PM | Arkansas | -2.5 | 4 | 5 | 12 | 6 | 18 | 0,32 | 6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
371 | 8:00 PM | Florida State | -1.5 | 63 | 4 | 14 | 16 | 30 | 0,51 | 12 |
372 | 8:00 PM | Miami Florida | 61.5 | -1 | 9 | 20 | 13 | 33 | 0,64 | 24 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
399 | 8:00 PM | Michigan St | -12.5 | 62 | 8 | 18 | 16 | 33 | 0,51 | 5 |
400 | 8:00 PM | Maryland | 59.5 | 10 | 3 | 14 | 15 | 29 | 0,34 | -6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
401 | 10:00 PM | North Texas | 55.5 | 53 | 6 | 14 | 12 | 26 | 0,35 | -3 |
402 | 10:00 PM | UTEP | -6.5 | -6 | 9 | 12 | 14 | 26 | 0,46 | 6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
359 | 10:15 PM | San Diego St | 55.0 | 60 | 13 | 20 | 12 | 33 | 0,38 | 3 |
360 | 10:15 PM | Boise State | -14.0 | -4 | 9 | 22 | 13 | 35 | 0,60 | 15 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
393 | 10:45 PM | Arizona State | -9.0 | 62 | 9 | 23 | 17 | 40 | 0,58 | 18 |
394 | 10:45 PM | Oregon State | 61.0 | 11 | 4 | 11 | 17 | 27 | 0,40 | -8 |
0 comentarios:
Post a Comment