Betting Against the Spread: College Football Week 12 Picks. NBA Odds and Predictions: Saturday, November 15 Opening Line Report ...
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
501 | 7:05 PM | Orlando | 194.5 | 194 | 27 | 53 | 45 | 99 | 0,48 | 5 |
502 | 7:05 PM | Washington | -9.0 | 0 | 27 | 51 | 46 | 97 | 0,52 | 2 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
503 | 7:35 PM | Utah | 200.0 | 200 | 28 | 49 | 50 | 99 | 0,50 | -3 |
504 | 7:35 PM | Toronto | -10.0 | -4 | 25 | 52 | 48 | 100 | 0,48 | 5 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
505 | 7:35 PM | Atlanta | 207.5 | 206 | 28 | 54 | 54 | 108 | 0,50 | 5 |
506 | 7:35 PM | Cleveland | -6.5 | 0 | 25 | 53 | 54 | 106 | 0,55 | 3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
507 | 8:05 PM | Indiana | - | 189 | 24 | 48 | 43 | 92 | 0,45 | -8 |
508 | 8:05 PM | Chicago | - | -4 | 26 | 51 | 47 | 99 | 0,50 | 4 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
509 | 8:05 PM | Detroit | 186.5 | 193 | 26 | 49 | 44 | 94 | 0,45 | 0 |
510 | 8:05 PM | Memphis | -10.0 | -8 | 24 | 49 | 50 | 99 | 0,55 | 3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
511 | 8:35 PM | Minnesota | 210.5 | 204 | 19 | 43 | 47 | 90 | 0,47 | -28 |
512 | 8:35 PM | Dallas | -11.5 | -14 | 32 | 64 | 53 | 117 | 0,54 | 28 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
513 | 10:05 PM | San Antonio | - | 197 | 22 | 47 | 54 | 101 | 0,47 | 8 |
513 | 10:05 PM | Sacramento | - | 2 | 27 | 49 | 48 | 97 | 0,53 | -1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
515 | 10:05 PM | Brooklyn | - | 209 | 30 | 54 | 51 | 105 | 0,49 | -5 |
515 | 10:05 PM | Portland | - | -1 | 29 | 62 | 48 | 109 | 0,53 | 13 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
517 | 1 | Charlotte | 200.5 | 199 | 26 | 51 | 47 | 99 | 0,50 | 0 |
517 | 1 | Golden State | -10.0 | -4 | 27 | 54 | 48 | 101 | 0,49 | 4 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
519 | 1 | Phoenix | 209.5 | 205 | 24 | 51 | 51 | 102 | 0,48 | -5 |
519 | 1 | Los Clippers | -7.0 | 8 | 22 | 49 | 48 | 97 | 0,47 | -3 |
0 comentarios:
Post a Comment