Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
107 | 1:00 PM | Minnesota | 42.0 | 42 | 6 | 13 | 11 | 24 | 0,31 | 1 |
108 | 1:00 PM | Miami | -6.5 | 3 | 4 | 11 | 7 | 18 | 0,26 | -12 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
109 | 1:00 PM | Green Bay | -10.5 | 44 | 6 | 13 | 9 | 22 | 0,31 | -4 |
110 | 1:00 PM | Tampa Bay | 48.5 | 5 | 5 | 9 | 11 | 19 | 0,28 | -6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
111 | 1:00 PM | Detroit | -8.0 | 45 | 2 | 14 | 12 | 26 | 0,33 | 3 |
112 | 1:00 PM | Chicago | 44.5 | 10 | 4 | 8 | 9 | 17 | 0,30 | -13 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
113 | 1:00 PM | Atlanta | 55.5 | 52 | 4 | 8 | 16 | 23 | 0,37 | -5 |
114 | 1:00 PM | New Orleans | -6.0 | 0 | 3 | 15 | 12 | 27 | 0,41 | 3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
115 | 1:00 PM | New England | -10.0 | 42 | 5 | 12 | 13 | 25 | 0,50 | 14 |
116 | 1:00 PM | NY Jets | 47.5 | 7 | 4 | 10 | 6 | 17 | 0,27 | -1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
117 | 1:00 PM | Kansas City | 46.5 | 48 | 3 | 10 | 13 | 23 | 0,40 | 7 |
118 | 1:00 PM | Pittsburgh | -3.0 | -5 | 4 | 13 | 12 | 24 | 0,48 | 7 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
119 | 1:00 PM | Cleveland | 41.0 | 43 | 5 | 9 | 7 | 16 | 0,16 | -16 |
120 | 1:00 PM | Carolina | -3.5 | -2 | 6 | 11 | 12 | 23 | 0,29 | 2 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
121 | 1:00 PM | Baltimore | -5.5 | 44 | 4 | 11 | 10 | 21 | 0,41 | 6 |
122 | 1:00 PM | Houston | 41.0 | 1 | 6 | 11 | 7 | 18 | 0,32 | 2 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
123 | 4:05 PM | NY Giants | 43.5 | 41 | 4 | 9 | 9 | 19 | 0,39 | 7 |
124 | 4:05 PM | St. Louis | -5.0 | -3 | 5 | 10 | 8 | 18 | 0,32 | 7 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
125 | 4:25 PM | Buffalo | -5.5 | 42 | 7 | 12 | 14 | 26 | 0,34 | 6 |
126 | 4:25 PM | Oakland | 39.0 | 10 | 2 | 7 | 8 | 15 | 0,23 | -15 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
127 | 4:25 PM | Indianapolis | 56.0 | 51 | 3 | 13 | 13 | 27 | 0,40 | 7 |
128 | 4:25 PM | Dallas | -3.0 | 7 | 6 | 11 | 11 | 23 | 0,43 | 3 |
0 comentarios:
Post a Comment