Blend Sports. Free winning sports picks & predictions for NFL, College BASKETBALL, ...NBA Odds and Predictions: Opening Line Report.College Football, Free Sports Picks 100% Guaranteed Results
December 11, 2014
We provide highly accurate tips all day every day, we will make you money!
Definitions:
PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
705 | 7:00 PM | Depaul | - | 142 | 36 | 38 | 75 | 0,53 | 22 |
706 | 7:00 PM | George Wash | -10.0 | 3 | 30 | 38 | 68 | 0,50 | 6 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
707 | 7:00 PM | Elon | 134.0 | 139 | 33 | 40 | 74 | 0,45 | 0 |
708 | 7:00 PM | Missouri | -13.0 | 7 | 28 | 38 | 66 | 0,44 | -8 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
709 | 8:00 PM | C Florida | - | 138 | 35 | 38 | 73 | 0,46 | -17 |
710 | 8:00 PM | Illinois Chicago | -1.0 | 6 | 31 | 40 | 71 | 0,46 | -10 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
711 | 10:00 PM | San Diego | - | 132 | 32 | 31 | 64 | 0,45 | -5 |
712 | 10:00 PM | Santa Barbara | -7.0 | -9 | 33 | 38 | 71 | 0,52 | 15 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
713 | 6:00 PM | Chattanooga | -2.0 | 130 | 28 | 33 | 61 | 0,41 | -20 |
714 | 6:00 PM | The Citadel | - | -5 | 31 | 39 | 70 | 0,48 | 4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
715 | 7:00 PM | Wright State | - | 135 | 32 | 36 | 68 | 0,47 | -4 |
716 | 7:00 PM | Belmont | -7.5 | -2 | 37 | 33 | 70 | 0,42 | 2 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
717 | 8:00 PM | Idaho | - | 141 | 36 | 40 | 76 | 0,51 | 2 |
718 | 8:00 PM | W Illinois | -1.0 | 10 | 29 | 35 | 65 | 0,39 | -16 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
719 | 10:00 PM | CS Fullerton | - | 133 | 31 | 36 | 67 | 0,42 | -11 |
720 | 10:00 PM | Sacramento St | -5.0 | -1 | 33 | 34 | 67 | 0,46 | -3 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
721 | 10:00 PM | E Washington | - | 147 | 33 | 40 | 73 | 0,55 | 8 |
722 | 10:00 PM | San Francisco | -4.5 | 3 | 30 | 44 | 75 | 0,58 | 24 |
0 comentarios:
Post a Comment