Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
721 | 7:00 PM | James Mad | - | 128 | 29 | 33 | 62 | 0,40 | -9 |
722 | 7:00 PM | Ball State | -1.5 | -5 | 30 | 36 | 66 | 0,45 | 7 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
723 | 7:00 PM | Tennessee | 133.0 | 130 | 29 | 34 | 62 | 0,52 | 2 |
724 | 7:00 PM | NC State | -4.5 | -5 | 33 | 30 | 63 | 0,48 | 11 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
725 | 7:00 PM | Arkansas St | 122.0 | 125 | 32 | 28 | 60 | 0,42 | -10 |
726 | 7:00 PM | Mississippi St | -11.5 | -7 | 32 | 33 | 65 | 0,43 | -2 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
727 | 7:30 PM | Detroit | -3.0 | 136 | 31 | 38 | 69 | 0,45 | -4 |
728 | 7:30 PM | C Florida | - | 10 | 31 | 30 | 62 | 0,40 | -10 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
729 | 8:00 PM | Georgia St | - | 132 | 32 | 33 | 64 | 0,53 | 12 |
730 | 8:00 PM | Old Dominion | -3.0 | 1 | 29 | 37 | 66 | 0,58 | 24 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
731 | 8:00 PM | C Michigan | - | 137 | 35 | 34 | 69 | 0,54 | 10 |
732 | 8:00 PM | Northwestern | -6.0 | -1 | 32 | 41 | 73 | 0,53 | 25 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
733 | 8:00 PM | Illinois Chic | 133.0 | 132 | 28 | 37 | 65 | 0,47 | -6 |
734 | 8:00 PM | SMU | -18.5 | -4 | 33 | 34 | 67 | 0,55 | 10 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
735 | 8:00 PM | Missouri St | - | 138 | 33 | 37 | 71 | 0,45 | -9 |
736 | 8:00 PM | Tulsa | -7.5 | 1 | 32 | 38 | 70 | 0,48 | -4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
737 | 9:00 PM | San Diego St | 107.5 | 110 | 25 | 28 | 54 | 0,47 | 1 |
738 | 9:00 PM | Cincinnati | -2.0 | -1 | 23 | 31 | 54 | 0,44 | 5 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
739 | 9:00 PM | E Michigan | 131.0 | 130 | 27 | 31 | 58 | 0,39 | 3 |
740 | 9:00 PM | Michigan St | -13.5 | -10 | 34 | 34 | 68 | 0,56 | 25 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
741 | 9:00 PM | Loyola Marym | 137.5 | 136 | 30 | 32 | 61 | 0,44 | -8 |
742 | 9:00 PM | Stanford | -17.0 | -8 | 32 | 36 | 68 | 0,51 | 11 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
743 | 10:30 PM | Portland | - | 133 | 35 | 34 | 69 | 0,49 | 3 |
744 | 10:30 PM | UNLV | -6.0 | 4 | 34 | 34 | 68 | 0,47 | 8 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
745 | 10:00 PM | Northeastern | -3.0 | 132 | 32 | 38 | 70 | 0,50 | 5 |
746 | 10:00 PM | Cal Poly SLO | - | 2 | 30 | 38 | 68 | 0,51 | 6 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
747 | 11:00 PM | CS Northridge | 146.0 | 140 | 31 | 34 | 65 | 0,45 | -9 |
748 | 11:00 PM | Oregon | -15.5 | -7 | 36 | 37 | 73 | 0,50 | 11 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
749 | 7:00 PM | Manhattan | - | 120 | 29 | 31 | 60 | 0,43 | -5 |
750 | 7:00 PM | Pittsburgh | -10.5 | 6 | 29 | 30 | 58 | 0,48 | 7 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
751 | 8:00 PM | Tenn Martin | - | 136 | 32 | 38 | 69 | 0,54 | 5 |
752 | 8:00 PM | Illinois State | -10.5 | 4 | 30 | 38 | 68 | 0,49 | 3 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
753 | 8:00 PM | Morehead State | - | 125 | 27 | 34 | 60 | 0,43 | -9 |
754 | 8:00 PM | Wisc GB | -10.0 | -4 | 35 | 33 | 68 | 0,46 | 11 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
755 | 8:00 PM | No. Colorado | - | 147 | 39 | 36 | 75 | 0,49 | -13 |
756 | 8:00 PM | Neb Omaha | -3.5 | 4 | 35 | 40 | 75 | 0,46 | 1 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
761 | 7:00 PM | Hampton | 140.0 | 134 | 30 | 37 | 67 | 0,45 | 2 |
762 | 7:00 PM | Illinois | -21.0 | -2 | 33 | 34 | 67 | 0,49 | 7 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
763 | 7:00 PM | N Carolina A&T | 131.0 | 132 | 26 | 31 | 57 | 0,38 | -22 |
764 | 7:00 PM | Ohio State | -33.5 | -20 | 38 | 41 | 79 | 0,60 | 25 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
765 | 9:00 PM | New Mexico St | 134.0 | 131 | 30 | 36 | 66 | 0,52 | -5 |
766 | 9:00 PM | Baylor | -13.5 | -5 | 34 | 39 | 73 | 0,55 | 17 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
767 | 9:00 PM | Winthrop | 137.0 | 129 | 29 | 36 | 65 | 0,44 | -9 |
768 | 9:00 PM | Auburn | -8.5 | 0 | 29 | 38 | 67 | 0,42 | -2 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
769 | 11:00 PM | Grambling | 127.5 | 122 | 24 | 31 | 54 | 0,35 | -31 |
770 | 11:00 PM | Washington | -35.5 | -20 | 34 | 38 | 73 | 0,51 | 7 |
0 comentarios:
Post a Comment