Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
513 | 7:00 PM | Drexel | - | 121 | 25 | 34 | 59 | 0,41 | -5 |
514 | 7:00 PM | Buffalo | -9.5 | 0 | 29 | 35 | 64 | 0,47 | 8 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
515 | 8:00 PM | C Of Charleston | - | 129 | 30 | 36 | 67 | 0,44 | 5 |
516 | 8:00 PM | Charlotte U | -8.5 | 3 | 29 | 33 | 61 | 0,50 | -5 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
517 | 9:00 PM | Mid Tenn St | - | 127 | 29 | 30 | 60 | 0,46 | -2 |
518 | 9:00 PM | Oklahoma St | -14.5 | -7 | 34 | 33 | 67 | 0,51 | 16 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
519 | 9:00 PM | Arizona St | - | 132 | 32 | 37 | 68 | 0,53 | 4 |
520 | 9:00 PM | Marquette | -2.5 | 8 | 28 | 32 | 60 | 0,41 | -5 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
521 | 9:00 PM | Alabama | - | 143 | 32 | 37 | 69 | 0,52 | 3 |
522 | 9:00 PM | Wichita St | -13.0 | -3 | 37 | 34 | 70 | 0,54 | 15 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
523 | 9:00 PM | Oakland | - | 140 | 30 | 31 | 62 | 0,47 | -15 |
524 | 9:00 PM | Arizona | -25.5 | -12 | 37 | 42 | 79 | 0,56 | 23 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
525 | 7:00 PM | N Carolina | -20.0 | 141 | 37 | 37 | 74 | 0,50 | 0 |
526 | 7:00 PM | NC Greensboro | - | 7 | 38 | 34 | 72 | 0,51 | -4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
527 | 7:00 PM | Belmont | - | 140 | 36 | 35 | 71 | 0,46 | -1 |
528 | 7:00 PM | Va Comm | -14.5 | 0 | 33 | 39 | 72 | 0,51 | 4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
529 | 7:00 PM | Dartmouth | - | 131 | 34 | 34 | 68 | 0,48 | -2 |
530 | 7:00 PM | Mercer | -4.5 | -2 | 37 | 35 | 73 | 0,53 | 6 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
531 | 7:00 PM | E Tenn St | - | 148 | 36 | 38 | 73 | 0,49 | 0 |
532 | 7:00 PM | E Kentucky | -5.5 | 0 | 36 | 39 | 75 | 0,44 | 3 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
533 | 7:00 PM | Oral Roberts | - | 141 | 30 | 39 | 69 | 0,56 | -2 |
534 | 7:00 PM | Oklahoma | - | -11 | 36 | 43 | 79 | 0,51 | 16 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
535 | 8:00 PM | Akron | - | 130 | 31 | 31 | 62 | 0,46 | 4 |
536 | 8:00 PM | N Dakota St | -2.0 | 4 | 35 | 29 | 64 | 0,54 | 20 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
537 | 8:00 PM | Tennessee St | - | 124 | 26 | 31 | 57 | 0,40 | -11 |
538 | 8:00 PM | So Illinois | -15.0 | -11 | 32 | 36 | 69 | 0,50 | 15 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
539 | 9:00 PM | W Carolina | - | 142 | 32 | 35 | 67 | 0,44 | -12 |
540 | 9:00 PM | Vanderbilt | -11.5 | -9 | 39 | 39 | 78 | 0,55 | 10 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
541 | 10:00 PM | No Arizona | - | 129 | 30 | 32 | 63 | 0,45 | -4 |
542 | 10:00 PM | Saint Marys | -13.5 | -7 | 32 | 35 | 67 | 0,51 | 7 |
0 comentarios:
Post a Comment