We provide highly accurate tips all day every day, we will make you money!
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
509 | 7:00 PM | Cleveland St | - | 118 | 29 | 28 | 56 | 0,40 | -4 |
510 | 7:00 PM | Virginia | -18.5 | -6 | 30 | 35 | 65 | 0,55 | 20 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
511 | 7:00 PM | So Alabama | - | 127 | 28 | 31 | 60 | 0,46 | -10 |
512 | 7:00 PM | Richmond | -14.0 | -3 | 33 | 33 | 65 | 0,47 | 10 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
513 | 7:00 PM | Seton Hall | -6.0 | 135 | 36 | 35 | 71 | 0,51 | 10 |
514 | 7:00 PM | South Florida | - | 10 | 29 | 32 | 61 | 0,47 | -3 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
515 | 7:00 PM | Temple | -12.5 | 128 | 31 | 35 | 66 | 0,45 | -12 |
516 | 7:00 PM | Delaware | - | 6 | 27 | 37 | 64 | 0,43 | -13 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
517 | 8:00 PM | Duke | -10.5 | 137 | 36 | 38 | 74 | 0,55 | 13 |
518 | 8:00 PM | Connecticut | - | 6 | 31 | 41 | 72 | 0,52 | 12 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
519 | 8:00 PM | Appalach State | - | 140 | 33 | 35 | 68 | 0,41 | -9 |
520 | 8:00 PM | Charlotte U | -13.0 | -4 | 32 | 40 | 72 | 0,56 | 1 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
521 | 9:00 PM | Ohio | - | 141 | 31 | 37 | 68 | 0,47 | -2 |
522 | 9:00 PM | Evansville | -10.5 | -9 | 35 | 37 | 72 | 0,55 | 6 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
523 | 9:00 PM | LSU | -3.5 | 138 | 35 | 37 | 72 | 0,49 | 7 |
524 | 9:00 PM | UAB | - | 3 | 34 | 35 | 69 | 0,49 | 5 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
525 | 10:00 PM | Nevada | - | 126 | 29 | 34 | 63 | 0,43 | -10 |
526 | 10:00 PM | Pacific | -5.0 | -5 | 32 | 35 | 66 | 0,46 | -5 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
527 | 10:00 PM | Depaul | - | 133 | 26 | 37 | 63 | 0,46 | 0 |
528 | 10:00 PM | Oregon State | -3.5 | -2 | 34 | 36 | 70 | 0,50 | 20 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
529 | 7:30 PM | Idaho State | - | 134 | 30 | 38 | 68 | 0,47 | 3 |
530 | 7:30 PM | So Dakota St | -8.5 | -6 | 33 | 37 | 70 | 0,56 | 7 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
531 | 10:00 PM | CS Bakersfield | - | 129 | 26 | 34 | 60 | 0,41 | -6 |
532 | 10:00 PM | Utah State | -10.0 | -3 | 26 | 37 | 63 | 0,46 | 0 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
533 | 7:00 PM | Wright State | -2.0 | 149 | 36 | 44 | 80 | 0,49 | 4 |
534 | 7:00 PM | W Carolina | - | 7 | 32 | 38 | 70 | 0,49 | -15 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
535 | 8:30 PM | Montana St | - | 136 | 34 | 32 | 66 | 0,45 | -14 |
536 | 8:30 PM | South Dakota | - | -6 | 34 | 36 | 69 | 0,46 | -10 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
537 | 10:00 PM | Portland St | - | 145 | 31 | 38 | 70 | 0,46 | -5 |
538 | 10:00 PM | San Francisco | - | -7 | 31 | 42 | 72 | 0,51 | 5 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
551 | 8:00 PM | Coastl Carolina | - | 125 | 32 | 35 | 67 | 0,45 | 9 |
552 | 8:00 PM | Mississippi | -7.5 | 6 | 31 | 28 | 59 | 0,48 | -3 |
0 comentarios:
Post a Comment