Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
719 | 12:00 PM | Harvard | - | 117 | 26 | 31 | 57 | 0,47 | 11 |
720 | 12:00 PM | Virginia | -10.0 | -8 | 32 | 31 | 63 | 0,60 | 19 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
721 | 1:00 PM | San Fco | - | 131 | 33 | 37 | 70 | 0,50 | 13 |
722 | 1:00 PM | Cleveland St | -5.5 | 4 | 27 | 31 | 58 | 0,43 | -2 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
723 | 2:00 PM | So Miss | - | 124 | 23 | 31 | 54 | 0,39 | -17 |
724 | 2:00 PM | Georgia St | -18.0 | -11 | 34 | 31 | 64 | 0,47 | 9 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
725 | 2:00 PM | Creighton | -9.5 | 134 | 33 | 37 | 70 | 0,49 | 7 |
726 | 2:00 PM | North Texas | - | 10 | 27 | 32 | 59 | 0,41 | -8 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
727 | 2:00 PM | Maryland | - | 131 | 28 | 35 | 63 | 0,51 | 10 |
728 | 2:00 PM | Oklahoma St | -7.5 | 1 | 32 | 32 | 64 | 0,51 | 17 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
729 | 4:00 PM | USC | - | 136 | 29 | 35 | 63 | 0,47 | -2 |
730 | 4:00 PM | Boston Coll | -6.5 | -3 | 34 | 34 | 68 | 0,51 | 12 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
731 | 6:00 PM | Seton Hall | - | 137 | 35 | 37 | 72 | 0,52 | 12 |
732 | 6:00 PM | Georgia | -2.5 | 5 | 33 | 33 | 66 | 0,51 | 10 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
733 | 6:30 PM | Appalach St | - | 137 | 30 | 33 | 63 | 0,44 | -11 |
734 | 6:30 PM | Alabama | -19.5 | -6 | 31 | 38 | 69 | 0,50 | 4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
735 | 7:00 PM | San Jose St | - | 134 | 29 | 32 | 62 | 0,36 | -15 |
736 | 7:00 PM | Wash St | - | -5 | 32 | 34 | 66 | 0,50 | -1 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
737 | 2:00 PM | W Green B | -11.0 | 128 | 32 | 33 | 66 | 0,51 | 10 |
738 | 2:00 PM | Ark Little R | - | 11 | 28 | 27 | 56 | 0,45 | -2 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
739 | 4:30 PM | Bradley | - | 126 | 26 | 33 | 59 | 0,40 | -7 |
740 | 4:30 PM | Cal Irvine | -7.5 | -5 | 27 | 35 | 62 | 0,50 | 2 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
741 | 7:00 PM | Kent St | -2.0 | 119 | 29 | 30 | 60 | 0,46 | 11 |
742 | 7:00 PM | N Dakota St | - | 1 | 28 | 30 | 58 | 0,48 | 12 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
743 | 9:30 PM | Alcorn State | - | 135 | 27 | 33 | 59 | 0,41 | -28 |
744 | 9:30 PM | UTEP | -24.0 | -15 | 34 | 41 | 75 | 0,48 | 4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
745 | 1:00 PM | Oregon St | - | 124 | 36 | 34 | 70 | 0,53 | 17 |
746 | 1:00 PM | Quinnipiac | -2.0 | 9 | 30 | 32 | 61 | 0,52 | 7 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
747 | 3:00 PM | Tennessee St | - | 125 | 27 | 32 | 59 | 0,39 | -12 |
748 | 3:00 PM | Mid Tenn St | -15.0 | -6 | 31 | 35 | 66 | 0,46 | 4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
749 | 3:00 PM | So Dakota | - | 142 | 32 | 35 | 67 | 0,42 | -3 |
750 | 3:00 PM | Montana | -6.0 | -5 | 31 | 36 | 67 | 0,51 | -6 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
751 | 3:00 PM | UL Monroe | -5.0 | 136 | 30 | 34 | 64 | 0,40 | -7 |
752 | 3:00 PM | Samford | - | -3 | 32 | 37 | 69 | 0,47 | 0 |
0 comentarios:
Post a Comment