Blend Sports. Free winning sports picks & predictions for NFL, College BASKETBALL, ...NBA Odds and Predictions: Opening Line Report.College Football. Free Sports Picks 100% Guaranteed Results.
December 15, 2014 |
We provide highly accurate tips all day every day, we will make you money!
Definitions:
PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
717 | 7:00 PM | Elon | 149.0 | 149 | 29 | 39 | 68 | 0,46 | -3 |
718 | 7:00 PM | Duke | -33.0 | -15 | 40 | 41 | 81 | 0,64 | 26 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
719 | 7:00 PM | Georgia So | - | 137 | 33 | 34 | 67 | 0,45 | -1 |
720 | 7:00 PM | So Florida | -7.0 | 1 | 31 | 34 | 65 | 0,47 | -1 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
721 | 10:00 PM | Cal Poly | - | 134 | 30 | 34 | 65 | 0,44 | -13 |
722 | 10:00 PM | San Francisco | -8.0 | -9 | 31 | 40 | 71 | 0,54 | 6 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
723 | 10:00 PM | South Alabama | - | 134 | 27 | 40 | 66 | 0,44 | -7 |
724 | 10:00 PM | Pepperdine | -10.5 | -6 | 33 | 36 | 69 | 0,48 | 4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
725 | 7:00 PM | Appa State | - | 129 | 27 | 33 | 60 | 0,43 | -8 |
726 | 7:00 PM | Georgia Tech | -16.5 | -4 | 31 | 34 | 65 | 0,45 | 1 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
727 | 8:00 PM | Troy | - | 134 | 37 | 37 | 74 | 0,54 | 3 |
728 | 8:00 PM | Austin Peay | -3.5 | 11 | 31 | 32 | 63 | 0,44 | -12 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
729 | 8:00 PM | Tenn Martin | - | 137 | 33 | 37 | 70 | 0,54 | 6 |
730 | 8:00 PM | Illinois Chicago | -1.0 | 4 | 26 | 41 | 67 | 0,49 | 3 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
731 | 8:00 PM | Missouri St | - | 140 | 31 | 42 | 73 | 0,47 | 4 |
732 | 8:00 PM | Oral Roberts | -4.5 | 0 | 31 | 40 | 71 | 0,60 | 4 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
741 | 10:00 PM | Grambling | 115.5 | 120 | 24 | 23 | 47 | 0,35 | -32 |
742 | 10:00 PM | Oregon State | -25.0 | -21 | 31 | 35 | 67 | 0,48 | 13 |
0 comentarios:
Post a Comment