Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
821 | 7:00 PM | Saint Marys | - | 132 | 30 | 32 | 61 | 0,50 | 0 |
822 | 7:00 PM | St. Johns | -8.0 | -10 | 37 | 35 | 72 | 0,52 | 19 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
823 | 7:00 PM | N Illinois | - | 127 | 29 | 32 | 61 | 0,48 | -3 |
824 | 7:00 PM | Dartmouth | -5.5 | -5 | 32 | 34 | 66 | 0,50 | 11 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
825 | 7:00 PM | Clemson | - | 132 | 28 | 34 | 62 | 0,49 | 6 |
826 | 7:00 PM | S Carolina | -8.0 | -8 | 30 | 40 | 69 | 0,51 | 20 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
827 | 11:00 PM | Arizona | -7.0 | 140 | 33 | 43 | 76 | 0,60 | 26 |
828 | 11:00 PM | UTEP | - | 6 | 29 | 39 | 69 | 0,53 | 13 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
829 | 7:30 PM | CS Bakersfield | - | 132 | 28 | 38 | 65 | 0,41 | -6 |
830 | 7:30 PM | S Dakota St | - | -8 | 32 | 40 | 72 | 0,56 | 7 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
831 | 10:00 PM | Idaho State | - | 140 | 30 | 37 | 67 | 0,50 | 8 |
832 | 10:00 PM | Utah State | - | 5 | 24 | 38 | 62 | 0,46 | 0 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
833 | 7:00 PM | E Kentucky | - | 129 | 26 | 31 | 57 | 0,41 | -6 |
834 | 7:00 PM | Miami Fl | -14.5 | -7 | 33 | 34 | 67 | 0,49 | 18 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
835 | 7:00 PM | Tenn Tech | - | 140 | 35 | 40 | 74 | 0,49 | -3 |
836 | 7:00 PM | Tennessee | -14.0 | 0 | 32 | 40 | 72 | 0,50 | -1 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
837 | 7:00 PM | Niagara | - | 135 | 27 | 36 | 63 | 0,42 | -17 |
838 | 7:00 PM | Buffalo | -15.5 | -11 | 34 | 41 | 75 | 0,50 | 7 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
839 | 8:00 PM | S Utah | - | 142 | 32 | 29 | 61 | 0,46 | -14 |
840 | 8:00 PM | L Chicago | -15.0 | -10 | 36 | 42 | 78 | 0,57 | 24 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
841 | 8:00 PM | Tenn Chattanooga | - | 129 | 39 | 31 | 70 | 0,53 | 0 |
842 | 8:00 PM | Middle Tenn St | -7.5 | 0 | 32 | 31 | 64 | 0,42 | -9 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
843 | 9:00 PM | Colorado State | -2.5 | 129 | 27 | 38 | 66 | 0,50 | 5 |
844 | 9:00 PM | Denver | - | 2 | 32 | 35 | 66 | 0,53 | 7 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
845 | 10:00 PM | Eastern Washington | - | 131 | 33 | 28 | 61 | 0,44 | -12 |
846 | 10:00 PM | California | -7.5 | -2 | 31 | 37 | 68 | 0,52 | 11 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
851 | 8:00 PM | Seattle U | - | 136 | 27 | 31 | 58 | 0,43 | -3 |
852 | 8:00 PM | Minnesota | -19.5 | -17 | 36 | 36 | 72 | 0,54 | 27 |
Num. | Time | Team | Line | My line | 1st Half | 2nd Half | Final | Floor % | ASMargin |
853 | 9:00 PM | Alabama A&M | - | 125 | 26 | 34 | 60 | 0,41 | -17 |
854 | 9:00 PM | Marquette | -21.5 | -9 | 35 | 33 | 69 | 0,50 | 3 |
0 comentarios:
Post a Comment