Blend Sports. Free winning sports picks & predictions for NFL, college football, ...NBA Odds and Predictions: Opening Line Report.College Football,Free Sports Picks 100% Guaranteed Results
December 12, 2014
We provide highly accurate tips all day every day, we will make you money!
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
801 | 7:05 PM | Portland | 199.0 | 194 | 24 | 48 | 44 | 92 | 0,45 | -1 |
802 | Chicago | -2.5 | 1 | 22 | 48 | 49 | 97 | 0,51 | 11 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
803 | 7:05 PM | Los Clippers | -2.5 | 205 | 27 | 51 | 51 | 102 | 0,51 | 8 |
804 | Washington | 204.5 | 4 | 25 | 49 | 49 | 98 | 0,49 | 3 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
805 | 7:35 PM | New York | 201.0 | 200 | 25 | 48 | 50 | 98 | 0,49 | -11 |
806 | Boston | -6.5 | -2 | 25 | 51 | 49 | 100 | 0,46 | -3 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
807 | 7:35 PM | Orlando | 197.0 | 193 | 22 | 44 | 46 | 90 | 0,48 | -1 |
808 | Atlanta | -8.0 | -6 | 26 | 50 | 48 | 97 | 0,48 | 13 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
809 | 7:35 PM | Indiana | 198.0 | 200 | 25 | 51 | 49 | 100 | 0,46 | -6 |
810 | Toronto | -9.0 | -1 | 30 | 56 | 45 | 101 | 0,51 | 0 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
811 | 7:35 PM | Philadelphia | 195.5 | 190 | 22 | 47 | 47 | 94 | 0,42 | -12 |
812 | Brooklyn | -7.5 | -1 | 25 | 49 | 43 | 93 | 0,44 | -17 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
813 | 8:05 PM | Charlotte | 191.0 | 197 | 27 | 49 | 47 | 97 | 0,48 | 0 |
814 | Memphis | -10.0 | -7 | 24 | 50 | 52 | 102 | 0,56 | 8 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
815 | 8:05 PM | Oklahoma | -9.0 | 196 | 22 | 48 | 51 | 100 | 0,49 | 3 |
816 | Minnesota | 205.0 | 10 | 24 | 47 | 46 | 93 | 0,48 | -3 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
817 | 8:05 PM | Cleveland | 199.5 | 202 | 25 | 48 | 53 | 101 | 0,49 | -1 |
818 | New Orleans | -2.5 | -1 | 22 | 51 | 51 | 103 | 0,54 | 4 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
819 | 9:05 PM | Miami | 191.0 | 195 | 24 | 48 | 46 | 94 | 0,47 | -11 |
820 | Utah | -1.5 | -2 | 23 | 48 | 52 | 99 | 0,50 | -1 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
821 | 9:05 PM | Detroit | 203.5 | 199 | 27 | 50 | 47 | 97 | 0,45 | -9 |
822 | Phoenix | -9.5 | -3 | 27 | 51 | 48 | 100 | 0,46 | -2 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
823 | 9:35 PM | Los Lakers | 207.0 | 203 | 23 | 48 | 49 | 97 | 0,49 | -6 |
823 | 12:00 AM | San Antonio | -13.0 | -9 | 28 | 54 | 50 | 105 | 0,54 | 12 |
0 comentarios:
Post a Comment