We provide highly accurate tips all day every day, we will make you money!
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
701 | 7:05 PM | Atlanta Hawks | 201.5 | 196 | 24 | 49 | 47 | 96 | 0,46 | 4 |
702 | Cleveland Cavaliers | -5.5 | 2 | 27 | 49 | 46 | 95 | 0,50 | 5 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
703 | 7:05 PM | Phoenix Suns | - | 196 | 28 | 52 | 46 | 98 | 0,45 | -4 |
704 | Charlotte Hornets | - | 3 | 21 | 48 | 47 | 95 | 0,46 | -10 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
705 | 7:35 PM | Utah | - | 193 | 24 | 48 | 49 | 97 | 0,52 | -8 |
706 | Miami | - | -2 | 26 | 52 | 48 | 100 | 0,47 | -2 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
707 | 7:35 PM | Dallas | -6.5 | 201 | 29 | 52 | 52 | 105 | 0,50 | 10 |
708 | Detroit | 204.0 | 4 | 26 | 48 | 47 | 95 | 0,48 | -11 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
709 | 7:35 PM | Orlando | 200.5 | 193 | 25 | 46 | 45 | 91 | 0,45 | -8 |
710 | Boston | -3.5 | -4 | 27 | 50 | 49 | 99 | 0,48 | 6 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
711 | 8:05 PM | Brooklyn | 197.5 | 191 | 26 | 49 | 44 | 93 | 0,48 | 2 |
712 | Toronto | -11.0 | 2 | 27 | 49 | 46 | 95 | 0,48 | 11 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
713 | 8:35 PM | Memphis | - | 198 | 23 | 48 | 53 | 101 | 0,50 | 6 |
714 | San Antonio | - | -2 | 25 | 48 | 51 | 99 | 0,50 | -2 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
715 | 10:05 PM | Milwaukee | 203.5 | 201 | 21 | 47 | 51 | 98 | 0,48 | -1 |
716 | Portland | -9.5 | -3 | 25 | 51 | 51 | 102 | 0,51 | 9 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
717 | 10:35 PM | Houston | - | 199 | 23 | 50 | 51 | 101 | 0,48 | 6 |
718 | Denver | - | 2 | 26 | 45 | 52 | 97 | 0,48 | -1 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
719 | 10:35 PM | Indiana | 202.0 | 199 | 27 | 50 | 49 | 99 | 0,49 | 5 |
720 | Los Clippers | -11.0 | -3 | 24 | 46 | 55 | 101 | 0,52 | 11 | |
0 comentarios:
Post a Comment