Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
501 | 1:05 PM | Phoenix | -6.5 | 197 | 28 | 53 | 50 | 103 | 0,50 | -1 |
502 | New York | 199.5 | 5 | 25 | 51 | 47 | 98 | 0,47 | -7 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
503 | 7:05 PM | Portland | 201.0 | 204 | 23 | 47 | 54 | 101 | 0,51 | 7 |
504 | New Orleans | -5.0 | 1 | 24 | 47 | 53 | 100 | 0,53 | 7 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
505 | 7:05 PM | Utah | 193.0 | 198 | 28 | 52 | 51 | 103 | 0,50 | 4 |
506 | Charlotte | -4.5 | 3 | 23 | 50 | 47 | 97 | 0,50 | -8 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
507 | 8:05 PM | Atlanta | 197.5 | 197 | 25 | 53 | 52 | 105 | 0,55 | 15 |
508 | Houstons | -5.0 | 5 | 26 | 50 | 46 | 95 | 0,46 | -1 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
509 | 8:35 PM | San Antonio | 202.5 | 201 | 25 | 48 | 50 | 98 | 0,48 | 0 |
510 | Dallas | -10.5 | -5 | 29 | 51 | 53 | 104 | 0,54 | 10 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
511 | 9:05 PM | Indiana | 202.5 | 198 | 26 | 52 | 48 | 100 | 0,49 | -1 |
512 | Denver | -4.0 | 2 | 27 | 51 | 48 | 99 | 0,47 | -3 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
513 | 10:35 PM | Milwaukee | 210.5 | 203 | 25 | 50 | 51 | 101 | 0,48 | -2 |
514 | Los Clippers | -10.0 | -4 | 28 | 51 | 52 | 104 | 0,52 | 5 | |
0 comentarios:
Post a Comment