Blend Sports. Free winning sports picks & predictions for NFL, college football, ...NBA Odds and Predictions: Opening Line Report.College Football. Free Sports Picks 100% Guaranteed Results, December 15, 2014
We provide highly accurate tips all day every day, we will make you money!
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
701 | 7:05 PM | Charlotte | 199.5 | 199 | 24 | 51 | 48 | 99 | 0,47 | -15 |
702 | Cleveland | -10.0 | -4 | 29 | 53 | 53 | 106 | 0,54 | 0 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
703 | 7:05 PM | Boston | -5.0 | 196 | 22 | 46 | 54 | 100 | 0,47 | -5 |
704 | Philadelphia | 206.5 | 1 | 25 | 49 | 51 | 100 | 0,46 | -9 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
705 | 7:05 PM | Los Lakers | 199.0 | 196 | 24 | 52 | 47 | 99 | 0,50 | 1 |
706 | Indiana | -5.0 | 4 | 23 | 46 | 48 | 94 | 0,45 | -8 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
707 | 7:35 PM | Orlando | 196.5 | 194 | 24 | 48 | 47 | 95 | 0,47 | -2 |
708 | Toronto | -7.0 | -4 | 26 | 49 | 47 | 97 | 0,47 | 6 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
709 | 7:35 PM | Chicago | 197.0 | 193 | 20 | 46 | 52 | 97 | 0,50 | 14 |
710 | Atlanta | -2.5 | 2 | 24 | 46 | 47 | 93 | 0,48 | 5 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
711 | 9:05 PM | Milwaukee | 209.5 | 206 | 30 | 55 | 51 | 106 | 0,51 | -3 |
712 | Phoenix | -4.5 | 0 | 28 | 49 | 52 | 101 | 0,44 | -11 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
713 | 10:05 PM | San Antonio | 195.5 | 196 | 23 | 46 | 51 | 97 | 0,51 | 7 |
714 | Portland | -5.5 | 3 | 23 | 47 | 48 | 96 | 0,47 | 6 | |
Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
715 | 10:35 PM | Detroit | 204.0 | 199 | 25 | 49 | 51 | 99 | 0,47 | -1 |
716 | Los Clippers | -12.5 | -4 | 27 | 48 | 52 | 100 | 0,49 | 0 |
0 comentarios:
Post a Comment