Blend Sports. Free winning sports picks & predictions for NFL, college football, ...NBA Odds and Predictions: Opening Line Report.College Football,
December 5, 2014 |
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
105 | 7:00 PM | Northern Illinois | -6.5 | 56 | 6 | 15 | 17 | 32 | 0,46 | 7 |
106 | 7:00 PM | Bowling Green | 62.5 | 5 | 12 | 17 | 7 | 25 | 0,34 | -8 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
107 | 9:00 PM | Arizona | 73.0 | 65 | 7 | 14 | 16 | 30 | 0,54 | 10 |
108 | 9:00 PM | Oregon | -14.5 | -6 | 7 | 22 | 15 | 37 | 0,61 | 26 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
109 | 12:00 PM | SMU | 45.0 | 48 | 4 | 11 | 12 | 23 | 0,17 | -27 |
110 | 12:00 PM | Connecticut | -12.0 | -3 | 4 | 10 | 15 | 24 | 0,18 | -27 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
111 | 12:00 PM | Iowa State | 68.0 | 64 | 5 | 11 | 10 | 21 | 0,28 | -11 |
112 | 12:00 PM | TCU | -34.0 | -17 | 12 | 22 | 19 | 41 | 0,61 | 29 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
113 | 7:30 PM | Temple | -3.0 | 41 | 6 | 11 | 11 | 23 | 0,20 | -6 |
114 | 7:30 PM | Tulane | 44.0 | 7 | 2 | 9 | 6 | 15 | 0,15 | -20 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
115 | 12:00 PM | Houston | 57.0 | 54 | 6 | 9 | 15 | 23 | 0,42 | 16 |
116 | 12:00 PM | Cincinnati | -7.0 | -5 | 4 | 15 | 8 | 24 | 0,40 | 11 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
117 | 7:45 PM | Kansas State | 66.0 | 64 | 8 | 18 | 17 | 35 | 0,56 | 14 |
118 | 7:45 PM | Baylor | -7.5 | -7 | 7 | 18 | 16 | 34 | 0,52 | 17 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
119 | 3:30 PM | Oklahoma State | 60.0 | 56 | 4 | 10 | 11 | 21 | 0,32 | -21 |
120 | 3:30 PM | Oklahoma | -21.0 | -11 | 13 | 20 | 18 | 38 | 0,54 | 18 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
121 | 12:00 PM | Louisiana Tech | 69.0 | 64 | 14 | 24 | 20 | 43 | 0,72 | 22 |
122 | 12:00 PM | Marshall | -11.0 | -1 | 9 | 23 | 14 | 37 | 0,63 | 10 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
123 | 4:00 PM | Missouri | 48.5 | 56 | 4 | 13 | 16 | 29 | 0,36 | 9 |
124 | 4:00 PM | Alabama | -14.5 | -2 | 8 | 17 | 14 | 31 | 0,67 | 16 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
125 | 8:00 PM | Florida State | -4.0 | 54 | 7 | 14 | 12 | 26 | 0,44 | 7 |
126 | 8:00 PM | Georgia Tech | 60.5 | 1 | 6 | 14 | 10 | 25 | 0,43 | 13 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
127 | 8:15 PM | Wisconsin | -4.0 | 61 | 5 | 14 | 16 | 30 | 0,53 | 12 |
128 | 8:15 PM | Ohio State | 53.0 | -3 | 11 | 16 | 17 | 32 | 0,61 | 17 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
129 | 10:00 PM | Fresno State | 68.0 | 65 | 10 | 18 | 9 | 27 | 0,39 | 4 |
130 | 10:00 PM | Boise State | -22.0 | -7 | 10 | 18 | 18 | 36 | 0,57 | 27 |
0 comentarios:
Post a Comment