We provide highly accurate tips all day every day, we will make you money!
Blend Sports. Free winning sports picks & predictions for NFL, college football, ...NBA Odds and Predictions: Wednesday, Opening Line Report.College Football,December 5, 2014
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 801 | 7:05 PM | Denver Nuggets | 208.5 | 200 | 28 | 53 | 46 | 99 | 0,50 | 1 |
| 802 | 7:05 PM | Washington Wizards | -4.0 | -2 | 25 | 51 | 52 | 103 | 0,52 | 12 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 803 | 7:05 PM | Oklahoma City Thunder | -13.0 | 198 | 25 | 54 | 52 | 105 | 0,53 | 10 |
| 804 | 7:05 PM | Philadelphia 76ers | 199.5 | 4 | 24 | 48 | 51 | 99 | 0,52 | -3 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 805 | 7:05 PM | New York | 189.5 | 189 | 24 | 49 | 47 | 96 | 0,45 | -5 |
| 806 | 7:05 PM | Charlotte | -5.0 | 4 | 24 | 45 | 47 | 92 | 0,46 | -9 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 807 | 7:35 PM | Atlanta | -1.0 | 195 | 24 | 49 | 51 | 100 | 0,50 | 7 |
| 808 | 7:35 PM | Brooklyn | 200.0 | 6 | 23 | 46 | 49 | 95 | 0,47 | 0 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 809 | 7:35 PM | Cleveland | 207.5 | 207 | 26 | 53 | 48 | 101 | 0,50 | 2 |
| 810 | 7:35 PM | Toronto | -4.0 | -1 | 26 | 56 | 49 | 105 | 0,57 | 13 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 811 | 7:35 PM | Los Lakers | 218.5 | 206 | 27 | 50 | 50 | 100 | 0,48 | -8 |
| 812 | 12:00 AM | Boston | -3.5 | 2 | 26 | 51 | 50 | 101 | 0,46 | -1 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 813 | 8:05 PM | San Antonio | 192.5 | 196 | 25 | 48 | 49 | 97 | 0,46 | 4 |
| 813 | 8:05 PM | Memphis | PK | -2 | 23 | 47 | 50 | 97 | 0,52 | 2 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 815 | 8:05 PM | Houston | -7.0 | 201 | 28 | 50 | 52 | 102 | 0,49 | 6 |
| 815 | 8:05 PM | Minnesota | 202.5 | 11 | 23 | 44 | 48 | 92 | 0,44 | -10 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 817 | 8:35 PM | Phoenix | 215.0 | 209 | 26 | 54 | 51 | 105 | 0,49 | 4 |
| 817 | 8:35 PM | Dallas | -6.0 | -4 | 28 | 57 | 49 | 105 | 0,52 | 6 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 819 | 8:35 PM | Miami | 194.5 | 200 | 24 | 50 | 51 | 101 | 0,51 | -5 |
| 819 | 8:35 PM | Milwaukee | -1.5 | -1 | 26 | 54 | 49 | 103 | 0,51 | -3 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 821 | 9:05 PM | Orlando | 192.5 | 201 | 27 | 54 | 47 | 102 | 0,44 | -14 |
| 821 | 9:05 PM | Utah | -5.5 | 0 | 25 | 52 | 52 | 103 | 0,52 | -12 |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 823 | 10:05 PM | Indiana | 191.5 | 199 | 23 | 49 | 50 | 99 | 0,44 | -7 |
| 823 | 10:05 PM | Sacramento | -3.5 | 0 | 22 | 49 | 50 | 99 | 0,54 | -6 |









0 comentarios:
Post a Comment