Definitions:
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 801 | 7:05 PM | Utah | 192.0 | 195 | 28 | 51 | 50 | 101 | 0,50 | 4 |
| 802 | Orlando | -4.5 | 2 | 23 | 49 | 46 | 94 | 0,47 | -10 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 803 | 7:05 PM | Charlotte | -4.5 | 194 | 26 | 52 | 47 | 99 | 0,50 | -9 |
| 804 | Philadelphia | 193.0 | -3 | 26 | 48 | 51 | 99 | 0,42 | -14 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 805 | 7:35 PM | Minnesota | 211.0 | 201 | 24 | 46 | 50 | 96 | 0,50 | -14 |
| 806 | Boston | -5.5 | -6 | 27 | 52 | 53 | 105 | 0,51 | 9 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 807 | 7:35 PM | Toronto | -7.5 | 195 | 27 | 52 | 53 | 105 | 0,52 | 11 |
| 808 | Detroit | 200.0 | 9 | 27 | 49 | 45 | 94 | 0,48 | -9 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 809 | 7:35 PM | Brooklyn | 197.5 | 201 | 27 | 55 | 49 | 104 | 0,48 | -6 |
| 810 | Cleveland | -11.5 | 2 | 27 | 53 | 47 | 100 | 0,52 | -11 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 811 | 7:35 PM | Washington | -5.5 | 189 | 26 | 48 | 53 | 101 | 0,51 | 7 |
| 812 | Miami | 191.5 | 7 | 20 | 42 | 49 | 91 | 0,47 | -12 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 813 | 8:05 PM | Chicago | 193.5 | 195 | 24 | 48 | 49 | 97 | 0,49 | 5 |
| 814 | Memphis | -6.5 | -2 | 25 | 49 | 48 | 97 | 0,50 | 5 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 815 | 8:05 PM | Portland | 195.5 | 195 | 24 | 48 | 51 | 99 | 0,51 | 7 |
| 816 | San Antonio | -4.5 | 3 | 23 | 45 | 50 | 95 | 0,49 | 2 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 817 | 9:05 PM | Los Clippers | -4.0 | 205 | 27 | 53 | 51 | 104 | 0,52 | 5 |
| 818 | Denver | 214.0 | 5 | 27 | 51 | 49 | 100 | 0,47 | -3 | |
| Num, | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 819 | 10:35 PM | Oklahoma | -6.5 | 200 | 32 | 57 | 49 | 106 | 0,50 | 1 |
| 820 | Los Lakers | 208.5 | 8 | 23 | 47 | 51 | 98 | 0,47 | -10 | |









0 comentarios:
Post a Comment