Our NFL Nation reporters pick the winners in Week 12. ... NFL Nation Week 12 game predictions. November, 23, 2014. Check out our complete picks and predictions for Week 12.
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 251 | 1:00 PM | Cleveland | 47.0 | 43 | 2 | 7 | 10 | 18 | 0,21 | -4 |
| 252 | 1:00 PM | Atlanta | -3.0 | -1 | 5 | 11 | 11 | 22 | 0,39 | 5 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 253 | 1:00 PM | Tennessee | 48.5 | 53 | 8 | 16 | 12 | 28 | 0,40 | -8 |
| 254 | 1:00 PM | Philadelphia | -11.0 | -7 | 7 | 13 | 15 | 28 | 0,40 | -6 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 255 | 1:00 PM | Detroit | 48.0 | 48 | 4 | 8 | 9 | 17 | 0,20 | -3 |
| 256 | 1:00 PM | New England | -7.0 | -9 | 7 | 16 | 12 | 28 | 0,56 | 21 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 257 | 1:00 PM | Green Bay | -9.5 | 47 | 7 | 18 | 12 | 30 | 0,63 | 15 |
| 258 | 1:00 PM | Minnesota | 48.5 | 6 | 4 | 8 | 11 | 19 | 0,31 | -4 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 259 | 1:00 PM | Jacksonville | 50.5 | 54 | 5 | 11 | 16 | 27 | 0,26 | -14 |
| 260 | 1:00 PM | Indianapolis | -14.0 | -2 | 5 | 15 | 12 | 27 | 0,41 | -8 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 261 | 1:00 PM | Cincinnati | 43.5 | 40 | 3 | 9 | 9 | 18 | 0,36 | 4 |
| 262 | 1:00 PM | Houston | -1.5 | -3 | 4 | 10 | 10 | 20 | 0,33 | 8 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 263 | 1:00 PM | New York | 39.0 | 41 | 6 | 10 | 9 | 19 | 0,27 | -5 |
| 264 | 1:00 PM | Buffalo | -4.0 | -5 | 5 | 10 | 9 | 19 | 0,26 | -5 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 265 | 1:00 PM | Tampa Bay | 46.0 | 49 | 8 | 16 | 10 | 26 | 0,45 | 5 |
| 266 | 1:00 PM | Chicago | -6.0 | 8 | 3 | 10 | 8 | 18 | 0,28 | -7 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 267 | 4:05 PM | Arizona | 41.5 | 45 | 7 | 13 | 9 | 22 | 0,34 | 8 |
| 268 | 4:05 PM | Seattle | -6.5 | 1 | 5 | 12 | 7 | 19 | 0,39 | 4 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 269 | 4:05 PM | St. Louis | 43.5 | 41 | 5 | 10 | 8 | 19 | 0,30 | 2 |
| 270 | 4:05 PM | San Diego | -4.5 | 1 | 3 | 10 | 7 | 17 | 0,26 | 2 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 271 | 4:25 PM | Miami | 48.0 | 46 | 5 | 11 | 13 | 24 | 0,36 | 11 |
| 272 | 4:25 PM | Denver | -7.0 | 4 | 3 | 10 | 7 | 17 | 0,33 | -2 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | PpPlay | ASMargin |
| 273 | 4:25 PM | Washington | 44.0 | 40 | 4 | 8 | 7 | 15 | 0,23 | -11 |
| 274 | 4:25 PM | San Francisco | -9.0 | -3 | 6 | 12 | 9 | 21 | 0,26 | 3 |
| Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
| 275 | 8:30 PM | Dallas | -3.5 | 48 | 6 | 15 | 12 | 27 | 0,45 | 8 |
| 276 | 8:30 PM | New York | 47.5 | 8 | 5 | 8 | 10 | 18 | 0,24 | -7 |









0 comentarios:
Post a Comment