NCAAF, PREDICTIONS
Definitions: | ||||
PpPlay represents Points per Play. | ||||
ASMargin represents Average Scoring Margin. |
Num. | Time | Team | Line | My line |
1st Quarter
|
1st Half
|
2nd Half
|
Final
|
PpPlay
|
ASMargin
|
113 | 7:30 PM | Memphis | -7.5 | 49 | 5 | 16 | 11 | 27 | 0,47 | 16 |
114 | 7:30 PM | Temple | 52.5 | 8 | 7 | 13 | 7 | 20 | 0,33 | 1 |
Num. | Time | Team | Line | My line |
1st Quarter
|
1st Half
|
2nd Half
|
Final
|
PpPlay
|
ASMargin
|
115 | 8:00 PM | Utah State | -7.0 | 51 | 9 | 18 | 10 | 28 | 0,42 | 10 |
116 | 8:00 PM | Wyoming | 45.0 | 7 | 6 | 12 | 12 | 24 | 0,46 | 10 |
Num. | Time | Team | 2014 | Last 3 | Last 1 | Home | Away | 2013 |
113 | 7:30 PM | Memphis | 50 | 48 | 45 | 50 | 50 | 50 |
114 | 7:30 PM | Temple | 3 | 14 | 5 | 2 | 2 | -1 |
Num. | Time | Team | 2014 | Last 3 | Last 1 | Home | Away | 2013 |
115 | 8:00 PM | Utah State | 51 | 52 | 56 | 50 | 50 | 58 |
116 | 8:00 PM | Wyoming | 7 | 3 | -4 | 11 | 11 | 10 |
0 comentarios:
Post a Comment