Sunday, November 30, 2014. NBA Pick, Odds, and Predictions.
We provide highly accurate tips all day every day, we will make you money!
Definitions:
- PpPlay represents Points per Play.
- ASMargin represents Average Scoring Margin.
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
801 | 1:05 PM | San Antonio | -7.5 | 201 | 25 | 53 | 53 | 106 | 0,51 | 7 |
802 | 1:05 PM | Boston | 204.5 | 7 | 23 | 49 | 48 | 97 | 0,48 | -6 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
803 | 3:05 PM | Chicago | -3.0 | 199 | 25 | 52 | 50 | 102 | 0,51 | 4 |
804 | 3:05 PM | Brooklyn | 195.5 | 3 | 25 | 49 | 48 | 96 | 0,47 | 4 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
805 | 3:35 PM | Golden State | - | 197 | 27 | 53 | 51 | 104 | 0,49 | 9 |
806 | 3:35 PM | Detroit | - | 9 | 25 | 48 | 45 | 93 | 0,47 | -11 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
807 | 6:05 PM | Memphis | - | 198 | 25 | 54 | 52 | 105 | 0,53 | 10 |
808 | 6:05 PM | Sacramento | - | 4 | 24 | 48 | 51 | 99 | 0,52 | -3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
809 | 7:35 PM | Miami | - | 193 | 25 | 52 | 45 | 97 | 0,49 | -5 |
810 | 7:35 PM | New York | - | 2 | 26 | 50 | 48 | 98 | 0,45 | -14 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
811 | 8:05 PM | Orlando | 206.5 | 203 | 25 | 52 | 47 | 99 | 0,43 | -14 |
812 | 8:05 PM | Phoenix | -10.5 | -5 | 27 | 52 | 51 | 103 | 0,47 | -9 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
813 | 9:05 PM | Minnesota | 212.5 | 210 | 24 | 52 | 56 | 108 | 0,51 | -6 |
813 | 9:05 PM | Portland Trail | -12.5 | -3 | 26 | 50 | 57 | 107 | 0,49 | -1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
815 | 9:35 PM | Toronto | -6.5 | 209 | 26 | 53 | 58 | 111 | 0,51 | 3 |
815 | 9:35 PM | Los Lakers | 212.0 | 10 | 23 | 48 | 54 | 102 | 0,52 | -4 |
0 comentarios:
Post a Comment