NBA, PREDICTIONS
Blend Sports. Free winning sports picks & predictions for NFL, College BASKETBALL, ...NBA Odds and Predictions: Opening Line Report.College Football, Free Sports Picks 100% Guaranteed Results. 10/11/14
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final |
|
ASMargin | |
701 | 7:05 PM | New Orleans | 201.5 | 201 | 24 | 49 | 51 | 99 | 1043 | 2 | |
702 | 7:05 PM | Cleveland | -6.5 | -1 | 27 | 51 | 47 | 98 | 1056 | 1 | |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Off-Effic | ASMargin | |
703 | 7:05 PM | Utah | 189 | 191 | 25 | 49 | 44 | 93 | 682 | -10 | |
704 | 7:05 PM | Indiana | -2.0 | -9 | 23 | 49 | 50 | 98 | 334 | -5 | |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Off-Effic | ASMargin | |
705 | 7:35 PM | Atlanta | -1.5 | 198 | 22 | 49 | 52 | 101 | 1071 | 5 | |
706 | 7:35 PM | New York | 195.0 | 4 | 27 | 53 | 42 | 95 | 690 | -8 | |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Off-Effic | ASMargin | |
707 | 8:05 PM | Detroit | 190.5- | 198 | 24 | 51 | 47 | 98 | 1041 | -1 | |
708 | 8:05 PM | Chicago | -9.0 | 0 | 24 | 47 | 52 | 99 | 1063 | 1 | |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Off-Effic | ASMargin | |
709 | 10:35 PM | San Antonio | 203.5 | 205 | 28 | 53 | 48 | 101 | 1048 | 3 | |
710 | 10:35 PM | Los Angeles | -3.0 | -1 | 25 | 50 | 51 | 102 | 1071 | 0 | |
0 comentarios:
Post a Comment