Free Picks, Free Sports Picks, Winning Sports Picks, NFL Picks, NCAA Picks, ...NBA Basketball: Friday, November 21, 2014 at ...NBA Picks & Predictions ...
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
501 | 7:05 PM | Phoenix | -9.5 | 199 | 24 | 49 | 50 | 100 | 0,47 | -2 |
502 | 7:05 PM | Philadelphia | 206.5 | 6 | 24 | 48 | 46 | 94 | 0,43 | -11 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
503 | 7:05 PM | Orlando | 188.5 | 192 | 24 | 49 | 46 | 95 | 0,46 | -11 |
504 | 7:05 PM | Charlotte | -4.0 | 5 | 26 | 50 | 46 | 96 | 0,46 | -8 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
505 | 7:35 PM | Detroit | 196.0 | 200 | 25 | 54 | 46 | 99 | 0,44 | -5 |
506 | 7:35 PM | Atlanta | -6.5 | -3 | 24 | 50 | 51 | 100 | 0,53 | -3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
507 | 7:35 PM | Milwaukee | 197.5 | 196 | 24 | 48 | 49 | 96 | 0,50 | 2 |
508 | 7:35 PM | Toronto | -8.5 | 0 | 24 | 48 | 50 | 97 | 0,50 | 7 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
509 | 8:05 PM | Cleveland | -1.0 | 201 | 25 | 52 | 48 | 100 | 0,48 | 1 |
510 | 8:05 PM | Washington | 205.5 | 1 | 25 | 49 | 50 | 99 | 0,50 | 1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
511 | 8:05 PM | Boston | - | 206 | 22 | 46 | 53 | 99 | 0,50 | 4 |
512 | 8:05 PM | Memphis | - | -8 | 25 | 51 | 50 | 102 | 0,53 | 5 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
513 | 8:05 PM | San Antonio | -8.0 | 203 | 26 | 50 | 52 | 102 | 0,47 | 4 |
513 | 8:05 PM | Minnesota | 200.0 | 7 | 22 | 50 | 49 | 99 | 0,53 | 3 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
515 | 8:05 PM | Brooklyn | 188.0 | 185 | 24 | 49 | 48 | 97 | 0,48 | -6 |
515 | 8:05 PM | Oklahoma | PK | 5 | 23 | 44 | 49 | 93 | 0,47 | -5 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
517 | 1 | Los Lakers | 218.5 | 215 | 25 | 51 | 50 | 101 | 0,51 | -2 |
517 | 1 | Dallas | -9.5 | -11 | 26 | 58 | 51 | 108 | 0,53 | 11 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
519 | 1 | New Orleans | -2.5 | 204 | 26 | 52 | 52 | 104 | 0,52 | 6 |
519 | 1 | Denver | 213.5 | 5 | 25 | 50 | 51 | 101 | 0,52 | 1 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
521 | 10:35 PM | Utah | 210.5 | 204 | 23 | 48 | 52 | 100 | 0,50 | 3 |
521 | 10:35 PM | Golden State | -12.0 | -9 | 27 | 57 | 50 | 107 | 0,54 | 17 |
Num. | Time | Team | Line | My line | 1st Quarter | 1st Half | 2nd Half | Final | Floor % | ASMargin |
523 | 10:35 PM | Chicago | - | 203 | 23 | 48 | 53 | 101 | 0,52 | 10 |
523 | 10:35 PM | Portland | - | 1 | 23 | 50 | 49 | 99 | 0,51 | 11 |
0 comentarios:
Post a Comment